| Section E - Crawford Addition | |||||||||||||||||||||||
| Entrance is from the East off Andora Road | |||||||||||||||||||||||
| West | |||||||||||||||||||||||
| South | 510 | 496 | 482 | 468 |
454 Sold |
440 Sold |
|
|
North | ||||||||||||||
| 511 | 497 | 483 | 469 | 455 | 441 | ||||||||||||||||||
| 512 | 498 | 484 | 470 | 456 | 442 | Section D Quadrant I | |||||||||||||||||
| 513 | 499 | 485 | 471 | 457 | 443 | ||||||||||||||||||
| 514 | 500 | 486 | 472 | 458 | 444 | ||||||||||||||||||
| 515 | 501 | 487 | 473 | 459 | 445 | ||||||||||||||||||
| 516 | 502 | 488 | 474 | 460 | 446 | ||||||||||||||||||
| 517 | 503 | 489 | 475 | 461 | 447 | ||||||||||||||||||
| 518 | 504 | 490 | 476 | 462 | 448 | ||||||||||||||||||
| 519 | 505 | 491 | 477 | 463 | 449 |
435 SW -William Pennock |
430 Sold |
425 | 420 | 415 | 410 | 405 | 400 | 395 | 390 | 385 | 380 | 375 | 371 | ||||
| 520 | 506 | 492 | 478 | 464 | 450 |
436 Sold |
431 Sold |
426 | 421 | 416 | 411 | 406 | 401 | 396 | 391 | 386 |
381 S -Glover |
376 Sold |
372 | 368 | |||
| 521 | 507 | 493 | 479 | 465 | 451 | 437 | 432 | 427 | 422 | 417 | 412 | 407 | 402 | 397 | 392 | 387 | 382 | 377 | 373 | 369 | |||
| 522 | 508 | 494 | 480 | 466 | 452 | 438 | 433 | 428 | 423 | 418 | 413 | 408 | 403 | 398 | 393 | 388 | 383 | 378 | 374 | 370 | |||
| 523 | 509 | 495 | 481 | 467 | 453 | 439 | 434 | 429 | 424 | 419 | 414 | 409 | 404 | 399 | 394 | 389 | 384 | 379 | |||||
| East | |||||||||||||||||||||||